Datasheet
Search about 1000 results, following1-20 items. (0.26seconds)
-
Description: CRYSTALS 50/50 20PF 0+70 40 23.040MHZ FUND HC-49/UP SMD HC-49/UP
-
Description: CRYSTALS 50/50 20PF 0+70 40 23.040MHZ FUND HC-49/UP SMD HC-49/UP
-
Description: CRYSTALS 30/50 20PF 0+70 70 51.6092MHZ THIRD HC-49/UP SMD HC-49/UP
-
Description: CRYSTALS 15/30 22PF 0+70 40 25.000MHZ FUND HC-49/UP SMD HC-49/UP
-
Description: CRYSTALS 15/30 22PF 0+70 40 25.000MHZ FUND HC-49/UP SMD HC-49/UP
-
Description: CRYSTALS 30/50 20PF -20+70 24.576MHZ FUND HC-49/UP SMD HC-49/UP
-
Description: CRYSTALS 30/50 20PF -20+70 24.576MHZ FUND HC-49/UP SMD HC-49/UP
-
Description: RESISTOR, WIRE WOUND, 0.5 W, 0.005; 0.01; 0.05; 0.1; 0.25 %, 10; 15; 30; 90 ppm, 0.05 ohm - 3000000 ohm, THROUGH HOLE MOUNT
Package: RADIAL LEADED
-
Description: OSCILLATORS 100PPM -20+70 5.0V 4 20.000MHZ TS HCMOS 5X7MM 4PAD SMD
-
Description: OSCILLATORS 100PPM -20+70 5.0V 4 20.000MHZ TS HCMOS 5X7MM 4PAD SMD
-
Description: OSCILLATORS 100PPM -20+70 5.0V 4 25.000MHZ TS HCMOS 5X7MM 4PAD SMD
-
Description: OSCILLATORS 100PPM -20+70 5.0V 4 25.000MHZ TS HCMOS 5X7MM 4PAD SMD
-
Description: OSCILLATORS 100PPM -20+70 3.3V 4 20.000MHZ TS HCMOS 5X7MM 4PAD SMD
-
Description: OSCILLATORS 100PPM -20+70 3.3V 4 20.000MHZ TS HCMOS 5X7MM 4PAD SMD
-
Description: OSCILLATORS 100PPM -20+70 3.3V 4 25.000MHZ TS HCMOS 5X7MM 4PAD SMD
-
Description: OSCILLATORS 100PPM -20+70 3.3V 4 25.000MHZ TS HCMOS 5X7MM 4PAD SMD
-
Description: OSCILLATORS 100PPM -55+125 5.0V 4 10.000MHZ NC HCMOS/TTL HALF 8PIN DIP
-
Description: OSCILLATORS 100PPM 0+70 3.3V 4 106.250MHZ TS HCMOS HALF 8PIN DIP
-
Description: OSCILLATORS 20PPM 0+70 45/55 T 20.000MHZ HALF SIZE HCMOS HALF 8PIN DIP
-
Description: OSCILLATORS 20PPM 0+70 45/55 T 56.448MHZ HALF SIZE HCMOS HALF 8PIN DIP